最大4枚のGPUカード搭載可能。18本のDDR3メモリを搭載可能で最大144GBまで拡張できる。さらに前面に8台のリムーバブルトレイが備されており、専用のコントローラにてRAID構成にも対応可能。
電源ユニットは冗長化電源で80PLUS Gold対応。ただし受電電圧により最大出力値が違う。100V環境で 1100W、200V環境で1400Wとなる。最大4枚のGPUカード搭載した場合に、100V環境では電源容量不足になる場合があるが電源ユニット側の設定により非冗長化電源に変更可能で、この場合は100V環境で2200Wとなる。

最大4枚のGPUカードを搭載可能なラックマウントワークステーション
2011 年 8 月 9 日 – 11:24 AM
シングルスレッド評価(姫野ベンチ)
2011 年 8 月 3 日 – 11:45 AM
Compiler: gcc 4.1.2
Benchmark: himenoBMTxp
Size: L
| CPUモデル | コア数 | シングルスレッドスコア |
|---|---|---|
| AMD Opteron 6128 (2.0GHz) | 8 | 745 MFLOPS |
| AMD Opteron 6174 (2.2GHz) | 12 | 836 MFLOPS |
| Intel Core i3 2100 (3.1GHz) | 2 | 2371MFLOPS |
| Intel Xeon E3-1240 (3.3GHz) | 4 | 2824MFLOPS |
| Intel Xeon E3-1260L (2.4GHz) | 4 | 1894MFLOPS |
| Intel Core i7 2600K (3.4GHz) | 4 | 2457MFLOPS |
| Intel Xeon 5060 (3.2GHz) | 2 | 914 MFLOPS |
| Intel Xeon E5440 (2.83GHz) | 4 | 1039 MFLOPS |
| Intel Xeon E5640 (2.66GHz) | 4 | 1593 MFLOPS |
| Intel Xeon X5650 (2.66GHz) | 6 | 1603 MFLOPS |
| Intel Xeon X5677 (3.46GHz) | 4 | 2049 MFLOPS |
| Intel Xeon X5680 (3.33GHz) | 6 | 1965 MFLOPS |
| Intel Xeon X5687 (3.6GHz) | 4 | 2121 MFLOPS |
| Intel Xeon X7550 (2.0GHz) | 8 | 1230 MFLOPS |
Intel Core i7 2600K を追加しました。
シングルスレッド評価(姫野ベンチ)
2011 年 7 月 1 日 – 12:06 PM
Compiler: gcc 4.1.2
Benchmark: himenoBMTxp
Size: L
| CPUモデル | コア数 | シングルスレッドスコア |
|---|---|---|
| AMD Opteron 6128 (2.0GHz) | 8 | 745 MFLOPS |
| AMD Opteron 6174 (2.2GHz) | 12 | 836 MFLOPS |
| Intel Core i3 2100 (3.1GHz) | 2 | 2371MFLOPS |
| Intel Xeon E3-1240 (3.3GHz) | 4 | 2824MFLOPS |
| Intel Xeon E3-1260L (2.4GHz) | 4 | 1894MFLOPS |
| Intel Xeon 5060 (3.2GHz) | 2 | 914 MFLOPS |
| Intel Xeon E5440 (2.83GHz) | 4 | 1039 MFLOPS |
| Intel Xeon E5640 (2.66GHz) | 4 | 1593 MFLOPS |
| Intel Xeon X5650 (2.66GHz) | 6 | 1603 MFLOPS |
| Intel Xeon X5677 (3.46GHz) | 4 | 2049 MFLOPS |
| Intel Xeon X5680 (3.33GHz) | 6 | 1965 MFLOPS |
| Intel Xeon X5687 (3.6GHz) | 4 | 2121 MFLOPS |
| Intel Xeon X7550 (2.0GHz) | 8 | 1230 MFLOPS |
Intel Xeon E3-1260L を追加しました。
8 x 3.5″HDD 1U高密度ストレージサーバシステム
2011 年 7 月 1 日 – 11:46 AM
Xeon E3-1260L + Intel C204 + DDR3-1333 ECC 性能評価(姫野ベンチ)
2011 年 7 月 1 日 – 11:30 AM



